¡¼Delivery¡½¡¡¡¡¡¡ÖÐÎİæ
1¡¢Supply condition£º
  Wires:
¡¡¡¡ All cold-drawn wires shall be delivered after annealing and acid picking. Alloy wires in coils shall be delivered after picking or in oxidizing colour.Alloy wires of small diameters shall be delivered in bright and smooth condition after annealing In shelteringgas.
  Strips:
¡¡¡¡Strips shall be delivered without acid picking unless the customers have special reqwirements .
  Ribbons:
¡¡¡¡Ribbons shall be delivered in bright and smooth condition after annealing in sheltering
gas.
2¡¢Packing:
  ¡¡¡¡Alloy wires of large diameters and strips shall be delivered in rolls and packed in cloth bags.Alloy wires of small diameters and ribbons shall be delivered in reels.
3¡¢Can discuss any special requirements of export products and customers.
  • Reference data of Cr20 Ni80 of nickel chrome flat wire-----------------¡¾back¡¿ -
Power in point(w) Speciffications(W*T) sectional
sectional area Weight/Meter(gram) length per kilogram(meter)
  0.4*0.08 0.032 35-38 0.2688 3720
300 0.4*0.10 0.04 29-31 0.336 2976
400 0.4*0.12 0.048 24-26 0.4032 2480
400 0.4*0.14 0.056 21-23 0.4704 2126
500 0.4*0.15 0.06 19-21 0.5040 1984
600 0.6*0.13 0.078 14.2-15.2 0.6552 1526
700 0.6*0.15 0.09 12.5-13.5 0.756 1323
500 0.8*0.08 0.064 19.5-20.5 0.5376 1860
600 0.8*0.10 0.08 14-15 0.672 1488
700 0.8*0.12 0.096 11.5-12.5 0.8064 1240
800 0.8*0.15 0.12 9-10 1.008 992
900 0.8*0.16 0.128 8.5-9.5 1.072 930
1000 0.8*0.2 0.16 7.2-7.8 1.344 744
1300 0.8*0.25 0.20 5.8-6.3 1.68 592
700 1*0.1 0.1 11-12 0.84 1190
800 1*0.12 0.12 9-10 1.008 992
900 1*0.14 0.14 7.8-8.6 1.176 850
950 1*0.15 0.15 7.5-8.5 1.26 793
1100 1*0.18 0.18 6-7 1.512 661
1300 1*0.20 0.2 5.8-6.3 1.68 595
900 1.20*0.12

0.144

7.6-8.6 1.209 826
1100 1.20*0.14 0.168 6.5-7.5 1.411 708
1200 1.20*0.16 0.192 6-6.6 1.612 620
1400 1.20*0.18 0.216 5-5.6 1.814 551
1500 1.20*0.2 0.24 4.5-5.2 2.016 496
900 1.6*0.08 0.128 8.5-9.5 1.075 930
1000 1.6*0.10 0.16 7.2-7.8 1.344 744
1200 1.6*0.12 0.192 6-6.6 1.612 620
1500 1.6*0.15 0.24 4.5-5.2 2.016 496
1600 1.6*0.16 0.256 4.2-4.8 2.15 465
1800 1.6*0.18 0.288 3.8-4.2 2.419 413
2000 1.6*0.20 0.332 3.5-4 2.688 372
2400

1.6*0.24

0.384 2.8-3.2 3.225 3096
1100 1.8*0.1 0.18 6.2-6.6 1.512 661
2300 1.8*0.2 0.36 2.8-3.3 3.024 330
1300 2*0.1 0.2 2.8-6.3 1.68 595
1900 2*0.15 0.3 3.8-4.2 2.52 397
2300 2*0.18 0.36 3-3.2 3.024 330
2500 2*0.2 0.4 2.8-3 3.36 297
2400 2.5*0.15 0.375 2.9-3.1 3.15 317
3100 2.5*0.2 0.5 2.2-2.35 4.2 238
3900 2.5*0.25 0.625 1.75-1.9 5.25 190
3800 3*0.2 0.6 1.85-1.95 5.04 198
4700 3*0.25 0.75 1.45-1.55 6.3 158
4400 3.5*0.2 0.7 1.6-1.7 2.88 170
5000 4*0.2 0.8 1.4-1.5 6.72 149
7500 4*0.3 1.2 0.9-1 10.08 99
5600 4.5*0.2 0.9 1.2-1.3 7.56 132
6300 5*0.2 1 1.1-1.2 8.4 119

13000

5*0.4 2 0.55-0.6 16.8 59

 

-----------------------------------------------------------------------------------
Copyright © Jiangsu Changshu Meili Heating Wire Co., Ltd.
Add: No. 26 Tongjiang Road, Changshu City¡¡P.S£º215511
TEL£º0512-52668358 52260309 FAX£º0512-52661724
http://www.dianbo.com¡¡E-mail:dianbo@dianbo.com